Start with this unit. Watch the product video to learn more details
Basic parameters
Model: HMB-H01-36
Product introduction: Integrated grille anti-glare classroom light, simple and beautiful in design. The entire light is made of anti-aging
PC material, featuring anti-aging and non-discoloring properties. The frame is injection-molded in one piece, and the bottom shell is PC one-piece molded, burr-free, with stable structure and good product consistency. Good reflective effect, not prone to aging and discoloration during long-term use. The product has good dustproof performance and is easy to clean. The light source uses aluminum substrate SMD, fixed with thermal adhesive. It features good heat dissipation, and the light source is not prone to lumen depreciation during long-term use.
Executive standards:
Executive standards:
GB40070-2021 Hygienic requirements for myopia prevention and control of school supplies for children and adolescents
GB7793-2010 Hygienic standard for daylighting and lighting in primary and secondary school classrooms
GB50099-2011 Code for design of primary and secondary schools
GB50034-2013 Standard for lighting design of buildings
GB/T36876-2018 Hygienic requirements for lighting design and installation of ordinary classrooms in primary and secondary schools.
Photometric parameters
| Photometric parameters: | |||
| Rated voltage: | AC220-240V/50-60Hz | Color rendering index: | ≥95 |
| Rated power: | 36W | Special color rendering index R9 | ≥60 |
| Power factor: | ≥0.95 | Rated luminous flux | ≥2800Lm |
| 6000-hour lumen maintenance | ≥97% | Luminaire efficacy: | ≥85Lm/W |
| IP protection rating | IP40 | Light source specifications | 2835 0.5WSTM |
| Blue light hazard level | Rg0 (exempt group) | Light source brand | Shenzhen Refond Optoelectronics |
| Flicker | No hazard, no significant impact | Light source power | 192*0.5W module |
| Unified glare rating UGR for classroom lighting | <16 (measured in classroom lighting) | Color temperature: | 5000K±100K |
| Power supply: | Isolated constant current power supply | Color tolerance | ≤5 |
| Maintained average illuminance (desktop) | (Standard classroom 9+3 solution) ≥400Lx | Color fidelity | ≥90 |
| Illuminance uniformity (desktop) | ≥0.7 | General classroom lighting power density (excluding blackboard lights) | ≤7W/M2 |
| Overall lamp lifespan: | ≥30000 hours | Packaging method: | 6-piece pack |
| General classroom installation plan (≤64M2) | 9 classroom lights + 3 blackboard lights | Packaging specifications: | 125*64.5*35CM |
| Warranty period | 6 years | Electric shock protection class: | Class II |
| Installation method: | Pendant rod mounting | Suspension rod diameter | Ø10MM |
| Certification standards | CCC certification, energy-saving certification, GB40070-2021 "Hygienic requirements for myopia prevention and control of children and adolescents' learning supplies" | ||




